Mohlala | CH4-600N | CH4-800N | CH4-1000N | CH4-1200N |
Max. Bophara ba Web | 600 limilimithara | 850 limilimithara | 1050 limilimithara | 1250 limilimithara |
Max. Bophara ba Khatiso | 550 limilimithara | 800 limilimithara | 1000mm | 1200 limilimithara |
Max. Lebelo la Mochini | 120m/min | |||
Lebelo la ho Hatisa | 100m/min | |||
Max. Fokotsa/Khutlisa Dia. | φ800mm | |||
Mofuta oa Drive | Ho tsamaisa lebanta la nako | |||
Botenya ba poleiti | Letlapa la photopolymer 1.7mm kapa 1.14mm (kapa ho boleloa) | |||
Enke | Enke ea motheo ea metsi kapa enke ea solvent | |||
Bolelele ba khatiso (pheta) | 300mm-1000mm | |||
Mefuta e fapaneng ea li-substrates | PAPER, NONWOVEN, PAPER CUP | |||
Phepelo ea motlakase | Motlakase oa 380V. 50 HZ.3PH kapa e tla hlalosoa |
1. Khatiso ea boleng bo phahameng: Mechine ea khatiso ea flexographic e stacked e khona ho hlahisa litšoantšo tsa boleng bo phahameng tse bohale le tse matla. Ba ka hatisa holim'a libaka tse fapaneng, ho kenyelletsa pampiri, filimi le foil.
2. Lebelo: Mechine ena e etselitsoe ho hatisa ka lebelo le phahameng, ka mefuta e meng e khonang ho hatisa ho fihlela ho 120m/min. Sena se tiisa hore litaelo tse kholo li ka phethoa ka potlako, kahoo li eketsa tlhahiso.
3. Ho nepahala: Mechine ea khatiso ea flexographic e stacked e ka hatisa ka ho nepahala ho phahameng, ho hlahisa litšoantšo tse pheta-phetoang tse loketseng li-logos tsa brand le mekhoa e meng e rarahaneng.
4. Ho kopanya: Mechine ena ea khatiso e ka kopanngoa le mekhoa e teng ea ho sebetsa, ho fokotsa nako ea ho fokotsa nako le ho etsa hore mokhoa oa khatiso o be bonolo haholoanyane.
5. Tlhokomelo e bonolo: Mechine ea khatiso ea flexographic e stacked e hloka tlhokomelo e fokolang, e etsang hore e be bonolo ho e sebelisa le ho boloka chelete ka nako e telele.